Jordan, Australia
koforidua e/r
Male, 40, Cancer, for long relationship, for dating only
Send message
|
|
Birthday | 07.07.1981 |
Sign of the Zodiac | Cancer |
Gender | Male |
Orientation | You must be at least a Free member to view this data |
Body type | You must be at least a Free member to view this data |
Type of Relationship | for long relationship, for dating only |
Country | Australia |
You must be at least a Gold member to view this data | |
States/Province | sydny |
ZIP | 00233 |
City | koforidua e/r |
Marital status | Single |
Children | None |
Height | 5'5" (166cm) |
Weight | 145 lbs (66kg) |
Hair color | Black |
Eyes color | Black |
Ethnicity | African American/Black |
Religion | Christian |
Smoke | Non-Smoker |
Drink | Occasionally |
Education | University student |
Known languages | English |
Job | mechcanical engineer |
Seeking gender | Female |
Seeking country | Australia |
Seeking marital status | Single |
Seeking children | None |
Seeking hair color | Black |
Seeking eyes color | Other |
Seeking smoking | Occasionally |
Seeking drinking | Occasionally |
Seeking education | College graduate |
Seeking ethnicity | Mixed |
Seeking religion | Christian |
Seeking age | 18 - 50 |
Seeking height | 4'2" (127cm) - 5'0" (155cm) |
Seeking weight | 110 lbs (50kg) - 135 lbs (61kg) |
Registration date | You must be at least a Silver member to view this data |
Last access | You must be at least a Silver member to view this data |
User type | Free member |
User online status | You must be at least a Free member to view this data |
Favorites list | Click here to see user`s Favorites list |
Blog | Click here to see user`s blog |
Forum posts | 0 |
Rate this profile |
Profile Views: 2017 |
No comments available.